
| Particular | Details |
|---|---|
| Organization | Punjab & Sind Bank |
| Post Name | Local Bank Officer (JMGS-I) |
| Total Vacancy | 1000 Posts |
| Job Type | Permanent (Bank Job) |
| Application Mode | Online |
| Start Date | 31 March 2026 |
| Last Date | 20 April 2026 |
| Job Location | All India (State-wise Posting) |
| State | Vacancies | Mandatory Language Proficiency | Category Wise | Total | PwBD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | OBC | EWS | UR | VI | HI | OC | MD/ID | ||||
| Chhattisgarh | 80 | Hindi | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 |
| Gujarat | 125 | Gujarati | 18 | 9 | 33 | 12 | 53 | 125 | 1 | 2 | 1 | 1 |
| Himachal Pradesh | 20 | Hindi | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
| Jharkhand | 10 | Hindi | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| Karnataka | 60 | Kannada | 9 | 4 | 16 | 6 | 25 | 60 | 1 | 1 | 0 | 0 |
| Kerala | 10 | Malayalam | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 60 | Hindi | 9 | 4 | 16 | 6 | 25 | 60 | 1 | 1 | 0 | 0 |
| Maharashtra | 60 | Marathi | 9 | 4 | 16 | 6 | 25 | 60 | 0 | 1 | 1 | 0 |
| Odisha | 80 | Odiya | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 |
| Tamil Nadu | 65 | Tamil | 9 | 4 | 17 | 6 | 29 | 65 | 1 | 0 | 0 | 1 |
| Telangana | 30 | Telugu | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 0 | 1 | 0 |
| Uttar Pradesh | 200 | Hindi | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
| Arunachal Pradesh | 15 | English* | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
| Assam | 50 | Assamese, Bodo, Garo | 7 | 3 | 13 | 5 | 22 | 50 | 0 | 1 | 1 | 0 |
| Nagaland | 5 | English* | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| West Bengal | 30 | Bengali | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 1 | 0 | 0 |
| Punjab | 100 | Punjabi | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
| Total | 1000 | – | 145 | 68 | 264 | 98 | 425 | 1000 | 9 | 12 | 9 | 5 |
*Note: Applicable only for candidates who have studied and passed English as one of the subjects from any school located in the states of Nagaland and/or Arunachal Pradesh.
| Criteria | Details |
|---|---|
| Qualification | Graduation in any discipline |
| Experience | Minimum 18 months as Officer in Bank/RRB |
| Age Limit | 20 – 30 Years |
| Age Relaxation | SC/ST: 5 yrs, OBC: 3 yrs, PwBD: 10 yrs |
| Nationality | Indian / Eligible categories |
| Post | Salary |
|---|---|
| JMGS-I Officer | ₹48,480 – ₹85,920 + Allowances (DA, HRA, etc.) |
| Category | Fee |
|---|---|
| SC/ST/PwBD | ₹100 + Charges |
| General/OBC/EWS | ₹850 + Charges |
| Stage | Process |
|---|---|
| Stage 1 | Written Test |
| Stage 2 | Screening |
| Stage 3 | Interview |
| Stage 4 | Local Language Test |
| Final | Merit List |