
📌 ✅ Overview Table
| Particular | Details |
|---|---|
| Organization | High Court of Punjab and Haryana |
| Recruitment Body | Society for Centralized Recruitment of Staff in Subordinate Courts (S.S.S.C.) |
| Post Name | Clerk |
| Total Vacancy | 1265 Posts |
| Job Location | Haryana |
| Application Mode | Online |
| Opening Date | 26 May 2026 (04:00 PM) |
| Closing Date | 23 June 2026 (04:00 PM) |
| Official Website | www.sssc.gov.in |
📊 ✅ Category Wise Vacancy Table
| Category | Existing Vacancies | Anticipated Vacancies | Total |
|---|---|---|---|
| UR / General | 141 | 62 | 203 |
| SC (DSC) | 118 | 24 | 142 |
| SC (OSC) | 102 | 21 | 123 |
| BC-A | 145 | 38 | 183 |
| BC-B | 101 | 23 | 124 |
| PwBD (LV) | 26 | 02 | 28 |
| PwBD (HH) | 20 | 02 | 22 |
| PwBD (OA/BA/OL/BL/OAL/LC/Dw/AAV) | 13 | 02 | 15 |
| PwBD (SLD/MI/MD) | 05 | 04 | 09 |
| ESM General | 91 | 24 | 115 |
| ESM DSC | 21 | 01 | 22 |
| ESM OSC | 15 | 03 | 18 |
| ESM BC-A | 39 | 04 | 43 |
| ESM BC-B | 40 | 07 | 47 |
| EWS | 113 | 26 | 139 |
| ESP | 25 | 07 | 32 |
| Total | 1015 | 250 | 1265 |
🎓 ✅ Eligibility Criteria Table
| Criteria | Details |
|---|---|
| Educational Qualification | Bachelor of Arts (B.A.) / Bachelor of Science (B.Sc.) or equivalent degree from recognized university |
| Computer Knowledge | Proficiency in Computers (Word Processing & Spreadsheets) |
| Hindi / Sanskrit | Candidate must have passed Matric with Hindi or Sanskrit OR +2/B.A./M.A. with Hindi as one subject |
| Qualification Cut-off Date | 23 June 2026 |
🎯 ✅ Age Limit Table
| Category | Age Limit |
|---|---|
| General | 18 – 42 Years |
| SC / BC | 18 – 47 Years |
| Government Employees | 18 – 45 Years |
| Women Categories | 18 – 47 Years |
| PwBD | Relaxation upto 52 Years |
💳 ✅ Application Fee Table
| Category | Total Fee |
|---|---|
| SC / BC / ESM / EWS (Haryana) | ₹710 |
| PwBD (Haryana) | No Fee |
| All Other Categories (Male) | ₹1200 |
| All Other Categories (Female) | ₹875 |
⚙️ ✅ Selection Process Table
| Stage | Process |
|---|---|
| Stage 1 | Computer Based Test (CBT) |
| Stage 2 | Computer Proficiency Test (CPT) |
| Stage 3 | Document Verification / Interaction |
| Final | Merit List |
📝 ✅ Exam Pattern Table
| Subject | Marks |
|---|---|
| General Knowledge | 50 |
| English Composition (Objective + Subjective) | 50 |
| Total | 100 |
⌨️ ✅ Computer Proficiency Test Table
| Test | Requirement |
|---|---|
| Spreadsheet Test | 10 Marks | Minimum 40% |
| Typing Test | English Typing Speed – 30 WPM |
| Nature | Qualifying Only |
📌 ✅ Important Instructions Table
| Point | Details |
|---|---|
| Negative Marking | 1/4th Mark Deduction |
| Exam Duration | 2 Hours |
| Mode of Exam | Computer Based Test |
| Multiple Applications | Only latest application considered |
| Job Posting | Anywhere in Haryana |
Mode of Selection: highcourtofharyanaandpunjab